I've changed my keymap with the Belcanto at the end to arrange them as two octaves with the same fingering (as it suits me better!)
Now I don't seem to be able to use the recorder properly - although the length keys illuminate correctly, I only seem to be able to record a single bar whichever I select.
Is it possible to have a custom keymap and the recorder working properly? Or do I need to use different keys? In which case, can I make rearrange the LEDs to work in the way the keys are working?
Or should I use a different method to rearrange my keys?
Thanks!
Martin
Belcanto:
description
Apply the standard keyboard mapping, but with each hand an octave apart
rather than an octave+one tone
This script should be run with Pico setups only
script
main keygroup listen
musical clear
physical clear
course 1 key 1 to course 1 key 1 add
course 1 key 2 to course 1 key 2 add
course 1 key 3 to course 1 key 3 add
course 1 key 4 to course 1 key 4 add
course 1 key 10 to course 1 key 5 add
course 1 key 11 to course 1 key 6 add
course 1 key 12 to course 1 key 7 add
course 1 key 13 to course 1 key 8 add
course 1 key 5 to course 2 key 1 add
course 1 key 6 to course 2 key 2 add
course 1 key 7 to course 2 key 3 add
course 1 key 8 to course 2 key 4 add
course 1 key 14 to course 2 key 5 add
course 1 key 15 to course 2 key 6 add
course 1 key 16 to course 2 key 7 add
course 1 key 17 to course 2 key 8 add
course 1 key 9 to course 3 key 1 add
course 1 key 18 to course 4 key 1 add
column 1 row 1 to column 1 row 1 add
column 1 row 2 to column 1 row 2 add
column 1 row 3 to column 1 row 3 add
column 1 row 4 to column 1 row 4 add
column 1 row 5 to column 1 row 5 add
column 1 row 6 to column 1 row 6 add
column 1 row 7 to column 1 row 7 add
column 1 row 8 to column 1 row 8 add
column 1 row 9 to column 1 row 9 add
column 2 row 1 to column 2 row 1 add
column 2 row 2 to column 2 row 2 add
column 2 row 3 to column 2 row 3 add
column 2 row 4 to column 2 row 4 add
column 2 row 5 to column 2 row 5 add
column 2 row 6 to column 2 row 6 add
column 2 row 7 to column 2 row 7 add
column 2 row 8 to column 2 row 8 add
column 2 row 9 to column 2 row 9 add
column 3 row 1 to column 3 row 1 add
column 3 row 2 to column 3 row 2 add
column 3 row 3 to column 3 row 3 add
column 3 row 4 to column 3 row 4 add
course 1 offset to 0.0 interval set
course 2 offset to 7.0 interval set
course 3 offset to 4.0 interval set
course 4 offset to 4.0 interval set